Programs / Formation, banking & accounting
Mercury
Official page shows no rate (checked 2026-10-29)Coming soon
Visit the official program page
Disclosure: AI Corp Inc may earn a commission if you sign up or buy through this link. We have not joined this program yet, so this link goes to the official page.
Program details
| Headline rate | Payout terms: see the official program page |
|---|---|
| Payout type | Bounty |
| Verification | Official page shows no rate (checked 2026-10-29) |
| Source | https://mercury.com/legal/referral-partners |
| Readiness | Coming soon |
| Application | signup-only (needs a Mercury account) |
| Requirements & caveats | Referee deposits [see official page] |
| Payout methods | Mercury account |
| Region | Not stated |
| Last checked | 2026-10-29 |
| Change history | 2026-10-29: first listed |
Cookie window and minimum payout are shown in the headline rate when the program publishes them; otherwise they are not published.
Visit the official program page
Disclosure: AI Corp Inc may earn a commission if you sign up or buy through this link. We have not joined this program yet, so this link goes to the official page.