Woodpecker
Verified on 2026-10-29 from woodpecker.coJoined
Disclosure: AI Corp Inc may earn a commission if you sign up or buy through this link.
Program details
| Headline rate | Payout terms: see the official program page |
|---|---|
| Payout type | Recurring |
| Verification | Verified on 2026-10-29 from woodpecker.co |
| Source | https://woodpecker.co/partner-program/referral/ |
| Readiness | Joined |
| Application | approval (Reditus) |
| Requirements & caveats | Not stated |
| Payout methods | Reditus: unverified |
| Region | Not stated |
| Last checked | 2026-10-29 |
| Change history | 2026-10-29: first listed |
Cookie window and minimum payout are shown in the headline rate when the program publishes them; otherwise they are not published.
Disclosure: AI Corp Inc may earn a commission if you sign up or buy through this link.